
![]() | Fleet Program & Executive Allowance Bonus Program Incentives |
| 2010 Models | Fleet Program & Executive Allowance Incentive Not all Companies and Company Employees will Qualify for incentives listed. Incentives and Allowances are subject to change. |
| C-Class | $1,500 |
| E-Class Sedan/Coupe | $2,000 |
| S-Class | |
| S400 Hybrid | $1,000 |
| S550/S600/S63/S65 | $4,000 |
| CL-Class | $4,000 |
| CLS-Class | $3,000 |
| SLK-Class | $2,000 |
| M-Class | |
| ML350 BlueTEC (Diesel) | $3,000 |
| ML350 | $3,000 |
| ML450 Hybrid | $1,000 |
| ML550 | $5,000 |
| ML63 | $3,000 |
| GLK-Class | $1,000 |
| R-Class | $2,000 |
| GL-Class | $2,500 |
| G-Class | $3,000 |
| 2009 Models | Fleet Program & Executive Allowance Incentive Not all Companies and Company Employees will Qualify for incentives listed. Incentives and Allowances are subject to change. |
| C-Class | $1,000 |
| E-Class | |
| E320 BlueTEC (Diesel) | $4,000 |
| E350 | $4,000 |
| E550 / E63 | $5,000 |
| S-Class | $3,500 |
| CLK-Class | |
| CLK350 Cabriolet | $2,000 |
| CLK550 / CLK63 Cabriolet | $4,000 |
| CLK350 Coupe | $3,000 |
| CLK550 / CLK63 Coupe | $5,000 |
| CL-Class | $1,000 |
| CLS-Class | $3,000 |
| SL-Class | $1,000 |
| SLK-Class | $2,000 |
| M-Class | |
| ML320CDI (Diesel) | $3,000 |
| ML350 | $3,000 |
| ML550 / ML63 | $5,000 |
| R-Class | $2,000 |
| GL-Class | $2,000 |
| G-Class | $2,000 |
![]() | Fleet Employee Program Incentives |
| 2010 Models | Fleet Employee Program Not all Companies and Company Employees will Qualify for incentives listed. Incentives and Allowances are subject to change. |
| C-Class | $1,500 |
| E-Class | $2,000 |
| S-Class | |
| S400 Hybrid | $1,000 |
| S550/S600/S63/S65 | $4,000 |
| CL-Class | $4,000 |
| CLS-Class | $3,000 |
| SLK-Class | $2,000 |
| M-Class | |
| ML350 BlueTEC | $3,000 |
| ML350 | $3,000 |
| ML450 Hybrid | $1,000 |
| ML550 | $5,000 |
| ML63 | $3,000 |
| GLK-Class | $1,000 |
| R-Class | $2,000 |
| GL-Class | $2,000 |
| G-Class | $2,000 |
| 2009 Models | Fleet Employee Program Not all Companies and Company Employees will Qualify for incentives listed. Incentives and Allowances are subject to change. |
| C-Class | $1,000 |
| E-Class | |
| E320 BLUETEC (Diesel) | $4,000 |
| E350 | $4,000 |
| E550 / E63 | $5,000 |
| S-Class | $3,500 |
| CLK-Class | |
| CLK350 Cabriolet | $2,000 |
| CLK550 / CLK63 Cabriolet | $4,000 |
| CLK350 Coupe | $3,000 |
| CLK550 Coupe | $5,000 |
| CL-Class | $1,000 |
| CLS-Class | $3,000 |
| SL-Class | $1,000 |
| SLK-Class | $2,000 |
| M-Class | |
| ML320CDI (Diesel) | $3,000 |
| ML350 | $3,000 |
| ML550 / ML63 | $5,000 |
| R-Class | $2,000 |
| GL-Class | $2,000 |
| G-Class | $2,000 |